Property Attributes
- MLS#PADA2061740
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityHighspire
- AreaHighspire Boro
- NeighborhoodHighspire
- Zip17034
- Style
- Year Built1960
- Taxes$ 4200
- Price$ 350,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Attention Entrepreneurs and Investors: Seize the opportunity to acquire a thriving retail establishment in Highspire, Pennsylvania. SK Mini Mart, situated in an ideal location, seeks its new owners. The property boasts an expansive interior space of approximately 1,700 square feet on a 0.09-acre lot. It offers a comprehensive range of products and services to local residents, including clothing, food, snacks, beverages, tobacco products, ATMs, lottery tickets, Pennsylvania Skill games, and U-Haul services. The interior features a sales floor for customer interaction, a behind-the-counter area with seating and storage, and nine exterior parking spaces. Additionally, there is a rear space for storage, a private bathroom, a utility room, a private office/computer room, a sink/wash area, and a private office/computer room. This comprehensive sale includes both real estate and business assets. Financial information is available to qualified buyers. Schedule a showing during business hours to envision your retail business thrive. Business & Real Estate Included in Sale!
| High School |
|---|
| Steelton-Highspire Jr-Sr High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $399,900 |
| 9/7/2026 | 13$350,000 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Rubber |
| Zoning | RETAIL |
| Architectural Style | Other |
| Security Features | 24 hour security |
| Construction Materials | Block,Concrete |
| School District | STEELTON-HIGHSPIRE |
| Exclusions | Personal Property |
| Year Built | 1960 |
| View | Park/Greenbelt,City |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HIGHSPIRE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | HIGHSPIRE |
| Senior Community Y/N | No |
| MLS Area | Highspire Boro (14030) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Tax Assessed Value | 66100.0 |
| Tax Annual Amount | 4200.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 205.88 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1700 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Tile/Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1700 |
| Central Air Y/N | Yes |
| LivingAreaSource | Estimated |
| Laundry Type | None |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Flood Lights,Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Backs - Parkland,Corner,Cleared |
| Water Source | Public |
| Inclusions | All Business Equipment |
| Total Parking Spaces | 9 |
| Type of Parking | Parking Lot |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 9 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved