Property Attributes
- MLS#WVGT2001398
- TypeSingle Family
- Listing Status ACTIVE
- CountyGRANT
- CityPetersburg
- NeighborhoodPetersburg
- Zip26847
- StyleRanch/Rambler
- Year Built1958
- Taxes$ 164
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4597
- Lot Size1.9 Acres
Data Source:
Bright MLS
Property Description
Absolutely stunning large brick home in the quaint and historic town of Petersburg, West Virginia. It is near all the conveniences of this wonderful town yet tucked away in a beautiful area. This well-built home sits on 2.13 acres. It has elegant woodwork, beautiful fireplaces and gorgeous wooden floors. The family room has double doors that open to the patio, where you can enjoy the evenings outside. The large kitchen is ready for you to celebrate any upcoming occasions. It has 4 bedrooms and 2 full baths upstairs, The master bedroom has walk-in closets with an attached full bath. This home provides the ability to live on one floor but offers a beautiful basement that is 75% finished! The basement includes a huge family room with a brick fireplace, a half bath and a bar area. The unfinished portion has plenty of storage for all of your belongings. This house is a true gem. It is also located near many natural wonders like Seneca Rocks, Dolly Sods, Spruce Knob and of course the South Branch of the Potomac River where you can enjoy fishing and kayaking! Call today for a showing!
| Price History | |
|---|---|
| 3/31/2026 | Listed $399,999 |
| 4/17/2026 | 3$389,999 |
| 5/16/2026 | 11$350,000 |
General Features
| Living Area | 4597 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Extra Refrigerator/Freezer,Microwave,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | 101 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | GRANT COUNTY SCHOOLS |
| Year Built | 1958 |
| View | Garden/Lawn,City |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | GRANT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PETERSBURG |
| Facing Direction | East |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Virginia Avenue in Petersburg,WV turn right before the old Courthouse and the residence will be on the right past the Senior Center entrance. |
| City | PETERSBURG |
| Body of Water | Creek |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 82764.00 |
| Tax Assessed Value | 172200.0 |
| Tax Annual Amount | 164.4 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 126.9 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5516 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 8 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom,Upgraded Countertops,Walk-in Closet(s),Wet/Dry Bar,Family Room Off Kitchen |
|---|---|
| Heating Fuel | Electric |
| Basement | Full,Heated,Improved,Interior Access,Outside Entrance,Partially Finished,Sump Pump |
| Flooring | Engineered Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Mantel(s),Stone,Brick |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2758 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1839 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 919 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Secluded,SideYard(s),Corner |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 1.90 |
| Road Surface Type | Black Top |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Land Assessed Value | 18500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved