Property Attributes
- MLS#WVBE2054626
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityHedgesville
- NeighborhoodThe Woods Resort
- Zip25427
- StyleTraditional,Chalet
- Year Built1989
- Taxes$ 1642
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1385
- Lot Size2.46 Acres
Data Source:
Bright MLS
Property Description
Nestled in the serene community of The Woods Resort, this charming traditional chalet-style home offers a perfect blend of comfort and modern living. With a major renovation in 2026 including a new asphalt shingle roof, new HVAC with new ducting, new kitchen complete with appliances, cabinets and countertops, new double hung windows, full interior and exterior paint, this home is poised to become a true sanctuary for those seeking tranquility and style. Featuring three bedrooms with the primary bedroom on the main level, and two full bathrooms. The combination dining and living area is perfect for gatherings and is enhanced by recessed lighting and a cozy brick fireplace that serves as a focal point for relaxation. The newly upgraded quartz countertops are complement by new stainless steel appliances, including a refrigerator, stove, dishwasher, and microwave, making meal preparation a delight. The home boasts new luxurious vinyl plank flooring and new plush carpeting, providing a comfortable atmosphere throughout. Enjoy the convenience of main floor laundry hookups, making chores a breeze. Outside, the property spans an impressive 2.46 acres, offering a private retreat surrounded by nature. The corner lot features a wooded landscape that provides a sense of seclusion while still being part of a welcoming community. The screened porch invites you to unwind, relax and enjoy the peaceful views and the sounds of nature; perfect for morning coffee or evening gatherings. Additional exterior features include a new roof, reliable gutter system and flood lights for added safety and convenience. The driveway provides ample parking for you and your guests. This property offers a unique opportunity to embrace a lifestyle of peace and privacy while still being close to amenities such as a public golf course, spa, and a new restaurant (currently being built). Additionally, the opportunity to purchase a Woods Resort membership exists and includes pools both outdoor and indoor, a fitness center, tennis courts, racquetball court and golf. The home owners association fee includes common area maintenance, road maintenance, and trash services. This residence is not just a house; it's a place to relax and unwind, and create lasting memories. With its inviting features, beautiful surroundings, and potential for future enhancements, this home is ready to welcome you into a life of comfort and joy. Don't miss the chance to make it your own!
| Price History | |
|---|---|
| 9/25/2026 | Listed $399,900 |
General Features
| Living Area | 1385 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Heat Pump(s) |
| Utilities | Electric Available,Sewer Available,Water Available,Cable TV Available |
| Possession | Coin w/Sell Sett,Immediate,Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Refrigerator,Stove,Water Heater |
| Zoning | 101 |
| HOA Fee | 67.67 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Trash |
| Patio/Porch Features | Deck(s),Screened,Wrap Around |
| Architectural Style | Traditional,Chalet |
| Construction Materials | T-1-11 |
| School District | Berkeley County Schools |
| Year Built | 1989 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 6 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | THE WOODS RESORT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Mountain Lake Rd. to Winter Camp Trail,Right onto Wigwam Ct. |
| City | HEDGESVILLE |
| Association Name | WOODS HOMES OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 107157.60 |
| Tax Assessed Value | 136440.0 |
| Tax Annual Amount | 1642.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 288.74 |
| Acceptable Financing | Cash,Contract,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1385 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 75 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Dining/Living,Entry Level Bedroom,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1385 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Flood Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Corner,No Thru Street,Partly Wooded,Private,Rural,Trees/Wooded |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 2.46 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Elmwood |
| Road Responsibility | HOA |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved