Property Attributes
- MLS#VAWE2009258
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityColonial Beach
- NeighborhoodColonial Beach
- Zip22443
- StyleContemporary
- Year Built2025
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
Stunning new construction in charming Colonial Beach! Discover quality craftsmanship and thoughtful design in this brand-new 3 bedroom, 2 bath home, built by a premium Northern Virginia custom builder known for superior materials and attention to detailnot "builder grade." Step into the open living area with vaulted ceilings, creating a bright and airy space perfect for entertaining. This first thing you will notice is the stunning entertainment center. Custom LED backlit wood slat feature wall with a fireplace, storage and conduit to contain all your wires. The gourmet kitchen impresses with a walk-in pantry, quartz countertops, soft-close cabinetry, Samsung stainless appliances, a pot filler and stylish accessory lighting. Durable and luxurious 3/8-inch cork-backed LVP flooring runs throughout. The primary suite offers a peaceful retreat with a tray ceiling, spacious layout, and a tiled ensuite bath featuring a glass enclosed walk-in shower and modern finishes. Two additional bedrooms and a second full bath also include tilework and upgraded trim. The fully finished garage is large enough for both a car and a golf cart, and features an aluminum-insulated door. Outdoor living is just as impressive with 18x6 back porch( timber tech) and TimberTech front porch and rail, complete with recessed lighting for evening ambiance. Additional upgrades include: Premium package: stone facade and custom wood entertainment center with electric fireplace. Double-hung vinyl windows with aluminum-wrapped exterior All-wood interior trim Timberline 50-year architectural shingles with extended warranty. Accessory lighting in kitchen and baths Schluter waterproofing systems with a lifetime warranty (as certified installers) A 1-2-10 year warranty to give homeowners peace of mind. 1 year workmanship 2 year electrical plumbing hvac 10 year foundation. 48 inch deep foundations which more than double the county requirement to ensure stability. Theres still time to make it yours! Don't miss this rare opportunity to own a high-quality, custom-built home that stands out from the rest. Photos of mirror image previous build. Early contract means you can customize!
| Price History | |
|---|---|
| 7/3/2025 | Listed $449,900 |
| 11/23/2025 | 4$435,000 |
General Features
| Living Area | 1480 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Oven/Range - Electric,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Construction Materials | Mixed |
| School District | COLONIAL BEACH PUBLIC SCHOOLS |
| Year Built | 2025 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COLONIAL BEACH |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | from 205 east turn left on 9th. home on left |
| City | COLONIAL BEACH |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.20 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 303.99 |
| Acceptable Financing | Conventional,Cash,FHA,USDA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/1cpQYxQRq9Ckm7yfjWTU2xwXTET-aSp2Y/view?usp=sharing |
| Total SQFT | 1480 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Entry Level Bedroom,Floor Plan - Open,Pantry,Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1480 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.12 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved