Property Attributes
- MLS#VALO2135546
- TypeSingle Family
- Listing Status ACTIVE
- CountyLOUDOUN
- CityLeesburg
- NeighborhoodHughesville
- Zip20175
- StyleCape Cod
- Year Built1923
- Taxes$ 5559
- Price$ 720,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1260
- Lot Size3.25 Acres
Data Source:
Bright MLS
Property Description
BACK ON THE MARKET WITH A FRESH NEW LOOK! This charming 1923 farmhouse sits on 3.25 acres just minutes from downtown Hamilton and Leesburg. Recent updates include fresh paint, new front porch flooring, and a brand-new septic system. Full of classic farmhouse character, the home features charming details including a wood stove and original-style built-ins, along with plenty of outdoor space for entertaining, gardening, animals, or simply enjoying the acreage. The property feels private and secluded, while shopping, dining, and major commuter routes are still just minutes away - the best of country living without feeling far from civilization.
| Elementary School | Middle School | High School |
|---|---|---|
| Kenneth W. Culbert Elementary School | Blue Ridge Middle School | Loudoun Valley High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $720,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Metal |
| Zoning | AR1 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Exclusions | Stand-alone freezer. |
| Year Built | 1923 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HUGHESVILLE |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From rt.15 take Harmony Church Road west,go 3.2 miles and turn left on Hughesville Road,house is .3 miles up on your right. |
| City | LEESBURG |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 141570.00 |
| Tax Assessed Value | 690560.0 |
| Tax Annual Amount | 5559.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 571.43 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1260 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Attic,Built-Ins,Ceiling Fan(s),Dining Area,Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Unfinished,Walkout Level |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1260 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Water Source | Well,Private |
| Type of Parking | Driveway |
| Foundation Details | Stone,Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 3.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 318100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved