Property Attributes
- MLS#PAYK2112216
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityYork
- AreaYork Twp
- NeighborhoodSpry
- Zip17402
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 1102
- Price$ 624,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2452
- Lot Size0.41 Acres
Data Source:
Bright MLS
Property Description
This beautiful new construction ranch-style home, completed in 2026, offers a perfect blend of modern design and timeless craftsmanship. Step inside to discover an inviting open floor plan, featuring luxurious vinyl plank flooring and numerous upgrades throughout. The heart of the home is the spacious kitchen, equipped with stainless steel appliances, a 9' island, and a cozy dining area, perfect for gatherings. Relax in the family room, warmed by a stylish gas fireplace and abundant natural light. The primary suite boasts a walk-in closet and a spa-like bathroom with a soaking tub and walk-in shower. With four bedrooms and two full baths, this home is designed for comfort and convenience. Enjoy outdoor living on the expansive rear covered deck, with views for miles. Additional highlights include a full unfinished basement with outside entrance and a two-car attached garage.
| Middle School | High School |
|---|---|
| Dallastown Area Middle School | Dallastown High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $624,900 |
General Features
| Living Area | 2452 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Programmable Thermostat |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es),Roof |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Combination |
| School District | DALLASTOWN AREA |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main,36 + wide Halls |
| County | YORK |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From York,South on Rt. 74 (South Queen Street) to Right on West Crestlyn to property on Right. |
| City | YORK |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| MLS Area | York Twp (15254) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17999.12 |
| Tax Assessed Value | 31320.0 |
| Tax Annual Amount | 1102.98 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 254.85 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Construction Completed Y/N | Yes |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4904 |
| Builder Name | MILLWOOD HOMES,LLC |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Built-Ins,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitche |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance,Poured Concrete,Unfinished |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Mantel(s) |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated,Screens,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2452 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Great Room,Laundry,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2452 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Parking |
| Lot Features | Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,On Street,Off Street,Driveway |
| Land Use Code | 100 |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.41 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry,Sliding Glass |
| Land Assessed Value | 31320.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | Bathroom - Tub Shower,Countertop(s) - Quartz,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Bedroom 2 | Main | Flooring - Carpet,Lighting - Recessed | ||
| Bedroom 3 | Main | Flooring - Carpet,Lighting - Recessed | ||
| Bedroom 4 | Main | Flooring - Carpet,Lighting - Recessed | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank,Lighting - Pendants | ||
| Foyer | Main | Flooring - Luxury Vinyl Plank | ||
| Great Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Fireplace - Gas,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Kitchen | Main | Countertop(s) - Granite,Double Sink,Flooring - Luxury Vinyl Plank,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Primary Bathroom | Main | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Built-Ins,Countertop(s) - Quartz,Double Sink,Flooring - Luxury Vinyl Plank,Lighting - Recessed | ||
| Primary Bedroom | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Attached Bathroom,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved