Property Attributes
- MLS#PASK2029612
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityShenandoah
- AreaMahanoy
- NeighborhoodMahanoy City
- Zip17976
- StyleTraditional
- Year Built1859
- Taxes$ 656
- Price$ 35,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to 11 Willow St., situated in a tranquil neighborhood of Shenandoah, Pennsylvania. This property boasts three bedrooms and a single bathroom, encompassing approximately 1,425 square feet of interior space on a 0.10-acre lot. Equipped with two separate garages, this single-family home presents an exceptional opportunity to enhance its value. It can be transformed into a primary residence, providing off-street parking, ample garage space, and a serene and peaceful retreat in a rural environment. Alternatively, it can be converted into a rental property, generating multiple income streams. Schedule your showing and make this property yours! Property sold AS-IS!
| Price History | |
|---|---|
| 9/20/2026 | Listed $35,500 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | Private Septic Tank,On Site Septic |
| Heating | 90% Forced Air |
| Cooling | None |
| Possession | 0-30 Days CD |
| Roof | Pitched |
| Zoning | 101 RES |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional,Other |
| Construction Materials | Vinyl Siding,Wood Siding |
| School District | MAHANOY AREA |
| Year Built | 1859 |
| View | Trees/Woods |
| Levels | 3.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MAHANOY CITY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | SHENANDOAH |
| Senior Community Y/N | No |
| MLS Area | Mahanoy (13316) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4356.00 |
| Tax Assessed Value | 33100.0 |
| Tax Annual Amount | 656.0 |
| Home Warranty Y/N | No |
| Property Condition | Major Rehab Needed,Below Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 24.91 |
| Acceptable Financing | Cash |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1675 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 40 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic |
|---|---|
| Heating Fuel | Coal |
| Basement | Unfinished |
| Hot Water | None |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1425 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Basement,Laundry,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 250 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Boat Storage,Exterior Lighting,Secure Storage |
|---|---|
| Pool | No Pool |
| Parking Features | Dirt Driveway,Private,Secure Parking,Unpaved |
| Lot Features | Backs to Trees,Front Yard,Hunting Available,Mountainous,Level,Private,Rear Yard,Road Frontage,Rural,SideYard(s),Trees/Wooded,Year Round Access,Vegetation Planting |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Additional Storage Area,Covered Parking,Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage,Driveway,Detached Carport,Off Street |
| Foundation Details | Permanent,Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
| # of Detached Garage Spaces | 2 |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 2 | |||
| Basement | Lower 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved