Property Attributes
- MLS#PACO2000788
- TypeSingle Family
- Listing Status ACTIVE
- CountyCOLUMBIA
- CityBloomsburg
- AreaBloomsburg
- Zip17815
- StyleCraftsman
- Year Built2026
- Taxes$ 3400
- Price$ 419,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Brand-New Construction in the Central School District! Experience the perfect blend of modern design, quality craftsmanship, and everyday comfort in this stunning new construction home. Offering 4 spacious bedrooms and 3 full bathrooms, this home is thoughtfully designed with stylish finishes and functional living spaces throughout. The heart of the home is the gourmet kitchen, featuring stainless steel appliances, ample cabinetry, and generous counter spaceperfect for entertaining or daily living. Each bathroom showcases custom tile work, adding a touch of luxury and timeless appeal. Retreat to the expansive master suite, complete with a private ensuite bathroom and a spacious walk-in closet, creating the perfect place to relax at the end of the day. Additional highlights include an attached two-car garage, energy-efficient natural gas heating and hot water, and the convenience of public water, public sewer, and other public utilities for low-maintenance living. Ideally located in the Central School District, this beautiful new home offers the peace of mind of new construction along with easy access to schools, shopping, dining, and major commuter routes. Don't miss your opportunity to own a brand-new home with exceptional quality and modern amenities. Tax ID: 31 3C210500
| Price History | |
|---|---|
| 8/25/2026 | Listed $429,900 |
| 9/15/2026 | 3$419,900 |
General Features
| Living Area | 1940 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Electric Available,Sewer Available,Natural Gas Available,Water Available |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Energy Efficient Appliances,Oven/Range - Electric,Oven/Range - Gas,Refrigerator,Stove,Washer/Dryer Hookups Only,Water Heater - Tankless |
| Zoning | RU |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Craftsman |
| Construction Materials | Frame,Vinyl Siding |
| School District | CENTRAL COLUMBIA |
| Exclusions | Personal Property |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | COLUMBIA |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | On Old Berwick Rd,nearest cross street is Tenny Street |
| City | BLOOMSBURG |
| Disclosures | Flood Insurance Required,Flood Zone |
| Senior Community Y/N | No |
| MLS Area | Bloomsburg (14205) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6800.00 |
| Tax Assessed Value | 3495.0 |
| Tax Annual Amount | 3400.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 216.44 |
| Acceptable Financing | Cash,Conventional,FHA,FHVA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 1940 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Recessed Lighting,Bathroom - Tub Shower,Upgraded Countertops,Walk-in Closet(s),Wood |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Laminated,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Natural Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,ENERGY STAR Qualified,Low-E,Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1940 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Upper Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 3 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 1 | 3.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Vinyl |
| Parking Features | Crushed Stone |
| Lot Features | Flood Plain,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block,Crawl Space,Flood Vent |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 40x173 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Stone |
| Road Frontage Length | 50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Sliding Glass |
| Other Equipment | None |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved