Property Attributes
- MLS#PABU2131662
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityFallsington
- AreaFalls Twp
- NeighborhoodVillage Of Notting
- Zip19054
- StyleColonial
- Year Built1981
- Taxes$ 7512
- Price$ 669,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming Village of Nottingham, this exquisite home offers a perfect blend of comfort and elegance. Located in Pennsbury School District and built in 1981, this meticulously maintained residence boasts a wealth of interior and exterior features designed to enhance your living experience. Step inside to discover a warm and inviting atmosphere, highlighted by beautiful wood floors, gorgeous wainscoting and an open floor plan that seamlessly connects all the living spaces. The family room, conveniently located off the gourmet kitchen, is perfect for gatherings, featuring a cozy wood-burning fireplace with insert framed by classic brick. The large kitchen is a chef's dream, equipped with stainless steel appliances, upgraded granite countertops, tiled backsplash, wall oven, built-in wine cooler, a spacious island, and a breakfast area that invites casual dining. A pantry provides ample storage, ensuring that everything you need is within reach. The main level also features a dining room big enough for the whole family and a powder room. The primary suite on the upper level is a true retreat, complete with a walk-in closet and a beautifully appointed en-suite bathroom. Three other generously sized bedrooms and a full hall bath complete the upper level. Venture downstairs to the fully finished basement, where natural light pours in through daylight windows. To the right of the stairs is a convenient office area with its own window. To the left is the recreation room complete with a wet/dry bar that adds a touch of luxury, perfect for entertaining guests. Two egress windows are in the rec room. There is also a utility room with washer, dryer and additional storage off of the rec room area. Outside, the property is equally impressive. Situated on a peaceful cul-de-sac, this home features a well-maintained exterior with vinyl siding and a brick front. Enjoy the convenience of an attached oversized 2-car garage with additional storage space, along with a driveway that accommodates multiple vehicles. The landscaped and private backyard is complemented by exterior lighting, EP Henry pavers, a beautiful pergola, built-in fire pit, vinyl fencing a storage shed. With energy-efficient windows and high-efficiency appliances, this home is designed for modern living while keeping utility costs in check. This delightful home is not just a place to live; it's a sanctuary where memories are made. Experience the perfect blend of style, comfort, and convenience in this exceptional property. Don't miss the opportunity to make it your own!
| Price History | |
|---|---|
| 9/19/2026 | Listed $669,900 |
General Features
| Living Area | 2760 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer - Electric,Energy Efficient Appliances,Icemaker,Oven - Wall,Refrigerator,Stainless Steel Appliances,Washer,Water Conditioner - Owned,Water |
| Zoning | MHR |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding,Brick Front |
| School District | PENNSBURY |
| Year Built | 1981 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | VILLAGE OF NOTTING |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | follow gps |
| City | FALLSINGTON |
| Senior Community Y/N | No |
| MLS Area | Falls Twp (10113) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7840.80 |
| Tax Assessed Value | 29960.0 |
| Tax Annual Amount | 7512.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 310.14 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://listings.mikesperando.com/videos/01a0cdb2-c875-730e-95c8-24258485be5c |
| Total SQFT | 2760 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 187 |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Built-Ins,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Double/Dual Staircase,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Isla |
|---|---|
| Heating Fuel | Oil |
| Basement | Daylight,Full,Fully Finished,Heated,Improved,Interior Access,Sump Pump,Windows |
| Total Fireplaces | 1 |
| Fireplace Features | Wood,Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Energy Efficient,Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2160 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Office,Recreation Room,Utility Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl |
| Parking Features | Asphalt Driveway |
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Inclusions | washer,dryer,refrigerator |
| Total Parking Spaces | 6 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 80x100 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry |
| Land Assessed Value | 3600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Office | Lower 1 | |||
| Primary Bedroom | Upper 1 | |||
| Recreation Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved