Property Attributes
- MLS#PABK2078204
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityHamburg
- AreaHamburg Boro
- NeighborhoodHamburg
- Zip19526
- StylePost & Beam
- Year Built2000
- Taxes$ 600
- Price$ 229,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.3 Acres
Data Source:
Bright MLS
Property Description
Large lot with garages. Edge of town. Close to I78 and Rt 61
| Price History | |
|---|---|
| 9/15/2026 | Listed $229,000 |
General Features
| Sewer | No Sewer System,No Septic System |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | 31-60 Days CD |
| Roof | Metal |
| Zoning | R |
| Garage Spaces | 5.00 |
| Architectural Style | Post & Beam,Other |
| Construction Materials | Aluminum Siding,Other |
| School District | HAMBURG AREA |
| Year Built | 2000 |
| Electric | Transformer,Other |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HAMBURG |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Status | ACTIVE |
| Directions | Rt 61 to Hamburg |
| City | HAMBURG |
| Senior Community Y/N | No |
| MLS Area | Hamburg Boro (10246) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56628.00 |
| Tax Assessed Value | 86000.0 |
| Tax Annual Amount | 600.0 |
| Structure Type | Garage/Parking Space |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Vacation Rental Y/N | No |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Central Air Y/N | No |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Total Parking Spaces | 7 |
| Garage Features | Garage - Side Entry,Oversized |
| Type of Parking | Attached Garage,Detached Carport,Driveway,Off Street |
| Water View Y/N | No |
| Lot Size Acres | 1.30 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 5 |
| # of Detached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved