Property Attributes
- MLS#MDWA2039160
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CityHancock
- NeighborhoodHancock
- Zip21750
- StyleColonial
- Year Built1960
- Taxes$ 1595
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.76 Acres
Data Source:
Bright MLS
Property Description
INVESTMENT OPPORTUNITY! This is the sale of the Real Estate Only. All restaurant equipment is included at no value. This is an opportunity to carry on a currently operating business. Property has a 3 bedroom apartment above for income potential. There are outbuildings and a separately deeded lot included. Currently, the Sandy Jaks deli is operating in on the main level. Please see the disclosures for the allowable property uses in EC Zoning. Own a property in this beautiful location.
| Price History | |
|---|---|
| 8/5/2026 | Listed $325,000 |
General Features
| Living Area | 2208 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Heat Pump - Oil BackUp |
| Cooling | Central A/C |
| Utilities | Electric Available,Phone |
| Possession | 0-30 Days CD,Immediate |
| Zoning | EC |
| Architectural Style | Colonial |
| Construction Materials | Stone,Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1960 |
| Levels | 2 |
| Tax Year | 2021 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HANCOCK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take 70 to Exit 5- 615 N (near Hancock,MD) Turn left on Hollow Road. You will see the property on the right. |
| City | HANCOCK |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclaimer,Other,Zoning Issues |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 33192.00 |
| Tax Assessed Value | 139700.0 |
| Tax Annual Amount | 1595.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 147.19 |
| Acceptable Financing | Bank Portfolio,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://media.homesight2020.com/1440714409-Hollow-Road/idx |
| Total SQFT | 2208 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Oil |
|---|---|
| Basement | Full,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2208 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | All Restaurant Equipment is included in the sale at no value. |
| Type of Parking | Parking Lot |
| Land Use Code | 110 |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.76 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 49000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved