Property Attributes
- MLS#MDDO2013154
- TypeSingle Family
- Listing Status ACTIVE
- CountyDORCHESTER
- CityToddville
- NeighborhoodToddville
- Zip21672
- StyleFarmhouse/National Folk
- Year Built1910
- Taxes$ 2405
- Price$ 299,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size8.62 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming farmette featuring a 3 bedroom, 2 3/4 bath home that has been elevated and features a conditioned crawl space, includes a 3-stall barn, pole barn and shop/shed. Situated on over 8.5 acres, this property offers open fields, established pastures with fencing, a pond and wooded areas, creating the perfect blend of recreation, hobby farming and peaceful country living for the nature enthusiast and hunters alike. Enjoy Sika deer and waterfowl hunting right in your own backyard, with endless opportunities to enjoy the outdoors. Nearby marinas and public boat ramps provide convenient access for boating, fishing and crabbing.
| Price History | |
|---|---|
| 9/16/2026 | Listed $299,000 |
General Features
| Living Area | 2298 |
|---|---|
| Sewer | Septic Exists |
| Heating | Baseboard - Hot Water,Baseboard - Electric,Pellet Stove |
| Cooling | Central A/C,Ductless/Mini-Split |
| Possession | 0-30 Days CD |
| Zoning | RR |
| Patio/Porch Features | Deck(s),Porch(es),Screened |
| Architectural Style | Farmhouse/National Folk |
| Construction Materials | Stick Built |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 1910 |
| View | Panoramic,Scenic Vista,Pasture,Pond,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | TaxID 10-005175 (2 ACRES E/S TODDVILLE ROAD) |
| County | DORCHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TODDVILLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | TODDVILLE |
| Body of Water | Honga River,Fishing Bay |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 375487.00 |
| Tax Assessed Value | 224700.0 |
| Tax Annual Amount | 2405.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 130.11 |
| Acceptable Financing | Conventional,Cash |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2298 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Metered |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2298 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Hunting Available,Backs to Trees,Pond,Private,Rural,Fishing Available |
| Water Source | Well |
| Inclusions | Appliances and fixtures convey,Pole Barn,Horse Barn,Shed/Shop,Starlink. |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 8.62 |
| Water Body Type | River |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| Horse Amenities | Horses Allowed,Stable(s),Horse Trails,Paddock |
| Land Assessed Value | 32000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved