Property Attributes
- MLS#MDDO2012812
- TypeSingle Family
- Listing Status ACTIVE
- CountyDORCHESTER
- CityWoolford
- NeighborhoodWoolford
- Zip21677
- StyleContemporary
- Year Built2001
- Taxes$ 8241
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2774
- Lot Size2.7 Acres
Data Source:
Bright MLS
Property Description
Coastal living at its finest on Church Creek! Nestled on 2.7 private acres with 262 feet of water frontage, this 3-bedroom, 2-bath home offers an open-concept design with hardwood floors, exposed beams, and a well-appointed kitchen with an island. The primary suite serves as a true sanctuary, featuring a double-sided fireplace enjoyed from both the bedroom and deep soaking tub. Outdoor features include a spacious deck, screened porch, attached oversized 2-car garage, and a private deep-water dock with an 8,000 lb boat lift plus two PWC lifts. Ready for endless water activities, fishing, and sunset views right from your back door. All this just a short trip from Cambridge.
| Price History | |
|---|---|
| 9/13/2026 | Listed $995,000 |
General Features
| Living Area | 2774 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dryer,Exhaust Fan,Refrigerator,Oven - Wall,Washer |
| Zoning | RR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Screened,Porch(es) |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
| Year Built | 2001 |
| View | Creek/Stream,Water |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Private Dock Site |
| Accessibility | Level Entry - Main |
| County | DORCHESTER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WOOLFORD |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use GPS |
| City | WOOLFORD |
| Body of Water | Church Creek |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 117612.00 |
| Tax Assessed Value | 716400.0 |
| Tax Annual Amount | 8241.29 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 358.69 |
| Vacation Rental Y/N | No |
| Total SQFT | 2774 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Built-Ins,Entry Level Bedroom,Exposed Beams,Family Room Off Kitchen,Walk-in Closet(s),Ceiling Fan(s),Floor Plan - Open,Kitchen - Island,Wood Floors |
|---|---|
| Heating Fuel | Oil,Electric |
| Flooring | Carpet,Hardwood,Ceramic Tile |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2774 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Great Room,Laundry,Office,Bathroom 2,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 2.70 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Swimming Allowed |
| Number of Docks | 1 |
| Land Assessed Value | 202500.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Hoist/Lift Electric,Private |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Family Room | Main | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Office | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved