Property Attributes
- MLS#MDAL2015978
- TypeSingle Family
- Listing Status ACTIVE
- CountyALLEGANY
- CityCumberland
- AreaSE Allegany - Allegany County
- NeighborhoodOldtown
- Zip21502
- StyleColonial
- Year Built1998
- Taxes$ 3133
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2465
- Lot Size1.53 Acres
Data Source:
Bright MLS
Property Description
Welcome to an impressive two-story Colonial nestled on more than 1.5 acres in Western Marylandjust outside city limits, with the added benefit of no city taxes. With its classic brick-front faade, two-car garage, and thoughtfully designed interior, this home offers an inviting blend of architectural character, everyday comfort, and space to create lasting memories. A dramatic two-story foyer introduces the home, opening to a versatile front room that can serve as a refined home office, library, or additional living space. The formal dining room is ready for holiday gatherings and celebratory meals, while the heart of the home unfolds in an open-concept arrangement connecting the kitchen, breakfast nook, and living room. The well-appointed kitchen features a generous island, abundant counter space, and stainless steel appliancesideal for everything from quiet morning coffee to lively evenings of cooking and conversation. Just beyond the breakfast nook, a patio door opens onto the expansive two-level back deck, creating an effortless connection between indoor living and outdoor entertaining. The finished basement extends the homes living and entertaining possibilities with a spacious recreation room and built-in baran inviting destination for game nights, movie marathons, casual gatherings, or relaxing with friends. Outdoors, the property truly shines. The above-ground pool conveys and promises refreshing summer afternoons, while the spacious deck provides the perfect setting for picnics, gatherings, or relaxing with a peaceful view of the surrounding trees. As the seasons change, gather around the fire pit on crisp Fall evenings and enjoy the privacy of your own expansive retreat. Upstairs, the primary suite offers a welcoming escape with an ensuite bathroom featuring a garden tub, separate shower, and large walk-in closet. Two additional bedrooms provide flexibility, and the conveniently located second-floor laundry room makes everyday living a little easier. From the gracious foyer and classic faade to the open gathering spaces, finished lower-level recreation room, and generous outdoor amenities, this home offers an exceptional setting for both memorable celebrations and the simple pleasures of daily life. Set in a peaceful Western Maryland location outside city limits, it is a distinctive Colonial designed to be lived in, loved, and enjoyed through every season. Call Today to Schedule a Tour!!!
| Price History | |
|---|---|
| 9/26/2026 | Listed $360,000 |
General Features
| Living Area | 2465 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s),Wood Burn Stove |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Energy Efficient Appliances,Exhaust Fan,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Brick,Vinyl Siding |
| School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ALLEGANY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLDTOWN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Industrial Blvd,turn onto Uhl Highway. Then turn onto Goldens Ave. The house will be on the right. |
| City | CUMBERLAND |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | SE Allegany - Allegany County (MDAL11) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 66647.00 |
| Tax Assessed Value | 288200.0 |
| Tax Annual Amount | 3133.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 182.56 |
| Vacation Rental Y/N | No |
| Total SQFT | 2958 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 8 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Dining Area,Primary Bath(s),Wet/Dry Bar,Window Treatments,Bathroom - Soaking Tub,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Isl |
|---|---|
| Heating Fuel | Electric,Wood |
| Basement | Connecting Stairway,Heated,Outside Entrance,Partially Finished,Rough Bath Plumb,Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1972 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 493 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Breakfast Room,Bedroom 1,Office,Recreation Room,Bathroom 1,Bathroom 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 493 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Pool | Yes - Personal |
| Parking Features | Asphalt Driveway |
| Lot Features | Front Yard,Landscaping,Level,Rear Yard,SideYard(s),Rural |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 1.53 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 36100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Bathroom - Soaking Tub,Bathroom - Stall Shower,Flooring - Vinyl | ||
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower | ||
| Bedroom 1 | Upper 1 | Attached Bathroom,Walk-In Closet(s) | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Breakfast Room | Main | Breakfast Nook | ||
| Dining Room | Main | |||
| Kitchen | Main | Island,Lighting - Recessed | ||
| Living Room | Main | |||
| Office | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved