Property Attributes
- MLS#MDAA2156382
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityEdgewater
- NeighborhoodLondontown
- Zip21037
- StyleColonial
- Year Built1990
- Taxes$ 4212
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1920
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
Lifes a beach when youre just a couple of blocks from Glebe Bay and the South River! Welcome to 1638 Midland Road, a charming 3-bedroom, 2.5-bath, three-story Colonial offering the perfect combination of space, privacy, and the laid-back Edgewater lifestyle. Inside, youll find three levels of living space with plenty of room to spread out. Outside, enjoy a fenced-in backyard and rear deck, perfect for relaxing, entertaining, grilling, or simply enjoying those warm Maryland evenings. A private driveway provides convenient off-street parking, and best of all - NO HOA! Located in a beautiful water-oriented community, youll be close to the water and everything that makes living in Edgewater so special. Whether you enjoy boating, fishing, kayaking, paddleboarding, or just being near the Chesapeake Bay lifestyle, this is a place that feels like home and vacation all rolled into one. Come enjoy the water, the community, and the lifestyle. This one is ready for its next chapter!
| Price History | |
|---|---|
| 9/5/2026 | Listed $445,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | R5 |
| Architectural Style | Colonial |
| Construction Materials | Stick Built |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1990 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits,Entry Slope |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LONDONTOWN |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Mayo Road,Turn onto Londontown road,then right on Midland Road |
| City | EDGEWATER |
| Body of Water | Glebe |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4000.00 |
| Tax Assessed Value | 369600.0 |
| Tax Annual Amount | 4212.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 337.12 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=vqnZSeLComA |
| Total SQFT | 1960 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAND BEACH |
| Tax Lot | 5659 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Daylight,Partial,Combination,Front Entrance,Fully Finished,Improved,Interior Access,Outside Entrance,Space For Rooms,Sump Pump,Walkout Level |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1320 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 600 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 40 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Type of Parking | Driveway,On Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Water Body Type | Bay |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 220000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved