Property Attributes
- MLS#MDAA2154560
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CitySeverna Park
- NeighborhoodSeverna Park
- Zip21146
- StyleCape Cod
- Year Built1955
- Taxes$ 4637
- Price$ 699,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2925
- Lot Size0.69 Acres
Data Source:
Bright MLS
Property Description
Nestled in the charming community of Severna Park, this delightful Cape Cod home offers a perfect blend of comfort and convenience. Built in 1955, this thoughtfully designed living space features a finished basement with 5 generous bedrooms and three full bathrooms, making it an ideal retreat for those seeking room to grow. The fully finished basement provides additional living space, perfect for a cozy family room, home office, or play area. The heart of the home is complemented by a detached carport and ample driveway parking, ensuring that guests feel welcome and at ease. Set on a generous 0.69-acre lot, the property offers plenty of outdoor space for gardening, entertaining, or simply enjoying the serene surroundings.
| Elementary School | Middle School | High School |
|---|---|---|
| Folger Mckinsey Elementary School | Severna Park Middle School | Severna Park High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $749,000 |
| 9/11/2026 | 7$699,000 |
General Features
| Living Area | 2925 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Heat Pump(s) |
| Utilities | Electric Available,Water Available |
| Possession | Immediate |
| Zoning | R2 |
| Architectural Style | Cape Cod |
| Construction Materials | Other |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1955 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SEVERNA PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Ritchie Highway (MD-2),turn onto Robinson Road heading west. Continue on Robinson Road as it turns into West Benfield Road. Turn left onto Evergreen Road,then take an immediate left onto Simmons |
| City | SEVERNA PARK |
| Disclosures | Agent has Financial Interest,Agent Related to Owner |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.00 |
| Tax Assessed Value | 407400.0 |
| Tax Annual Amount | 4637.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 398.29 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/da1f36a5c57d4d0f54ec7f09e3c0a018 |
| Total SQFT | 2925 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | LONGSHOREMEN'S TRACT |
| Tax Lot | 10 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1755 |
| Central Air Y/N | No |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1170 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Type of Parking | Detached Carport,Driveway |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.69 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 241900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Carport Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved