Property Attributes
- MLS#DESU2121316
- TypeSingle Family
- Listing Status ACTIVE
- CountySUSSEX
- CityOcean View
- AreaBaltimore Hundred
- NeighborhoodWest View
- Zip19970
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 1992
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1425
- Lot Size0.27 Acres
Data Source:
Bright MLS
Property Description
Welcome home to your perfect house at the beach! Situated in an established, quiet neighborhood, with no HOA, minutes from the bustling Bethany boardwalk and beach, you can experience the best of both worlds! This 4 bedroom, 2 bath home has been lovingly and meticulously maintained and updated. It is being sold fully furnished in the most charming coastal style! The front porch is the perfect place to enjoy your morning coffee. Upon entering the front door, you are greeted by an open floor plan. The living room has a wonderful gas fireplace - perfect for chilly fall and winter evenings. There is a large dining area with sliding doors out to the beautifully covered deck that spans the back of the home. The kitchen is a cook's delight with its gas cooktop, a Samsung French door refrigerator, double wall ovens, and built-in microwave. The cabinets are stocked with everything thing you could need to host fabulous beach meals. To the right of the kitchen is the laundry room that exits to the double car garages. The primary bedroom and bath are thoughtfully separated from the other bedrooms and bath. All bedrooms have ceiling fans and 2" blinds cover the windows throughout the house. The additional 3 bedrooms are furnished in the most welcoming and complete way with charming bedding fabrics and curtain panels. There is also an outdoor shower at the rear of the home. All major items have been updated or replaced to give you peace of mind for years to come! The Sellers installed luxury vinyl flooring throughout the home in 2025 that is commercial grade and waterproof. The roof, skylight and deck were replaced in 2025. Also in 2025, the Sellers installed a new AO Smith, high efficiency hot water heater and a Honeywell theromstat. The HVAC was replaced in 2018. Other improvements/replacements include kitchen appliances, hall bathroom updates, lighting, new sliding doors, ceiling fans and a water purifier at the kitchen sink. The Sellers rented this home for several weeks this past summer so it would also make a fantastic investment property. Start making your special beach memories today with this fabulous home!
| Price History | |
|---|---|
| 9/25/2026 | Listed $525,000 |
General Features
| Living Area | 1425 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Propane |
| Possession | Immediate |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Extra Refrigerator/Freezer,Icemaker,Oven - Double,Refrigerator,Washer/Dryer Stacked,Water Heater |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding |
| School District | INDIAN RIVER |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | 2+ Access Exits |
| County | SUSSEX |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST VIEW |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn west onto Fred Hudson Road and continue for approximately 1.3 miles. Turn left onto Cedar Neck Road,which becomes Central Avenue. Turn right onto Church Avenue,then right onto West Avenue. Turn |
| City | OCEAN VIEW |
| Disclosures | Buried Fuel Tanks,Prop Disclosure,Rental Permits |
| Senior Community Y/N | No |
| MLS Area | Baltimore Hundred (31001) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.00 |
| Tax Assessed Value | 453000.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1992.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 368.42 |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | Yes |
| Virtual Tour | https://vt-idx.psre.com/RB02425 |
| Total SQFT | 1425 |
| Sussex DE Quadrants | Between Rt 1 & 113 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Island,Primary Bath(s),Skylight(s),Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1425 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Laundry |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Outside Shower |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.27 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Sliding Glass |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Bedroom 3 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Bedroom 4 | Main | Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Island,Kitchen - Propane Cooking | ||
| Laundry | Main | Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Ceiling Fan(s),Fireplace - Gas,Flooring - Luxury Vinyl Plank,Window Treatments | ||
| Primary Bedroom | Main | Attached Bathroom,Ceiling Fan(s),Flooring - Luxury Vinyl Plank,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved