Property Attributes
- MLS#DENC2108048
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaWilmington
- NeighborhoodWilmington
- Zip19802
- Style
- Year Built2000
- Taxes$ 1293
- Price$ 199,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage3074
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Rare opportunity to acquire a portfolio of 17 garage units, including one oversized double garage, offering immediate income potential with additional upside. Currently, 13 garages are tenant occupied with 4 vacant units, providing the opportunity to increase cash flow through lease-up or owner use. Significant capital improvements have already been completed, making this a low-maintenance investment. All garage roofs were repaired or replaced between 2023 and 2024, and nearly every garage door was replaced during the same period. One garage features a custom-built wooden door, designed to accommodate a long-term tenant's oversized vehicle that exceeds the height of a standard overhead door. Whether you're looking to expand your investment portfolio, generate passive income, or provide secure storage solutions in a high-demand area, this unique property offers exceptional flexibility and value. With multiple tenants already in place and several vacant units ready to lease, investors have the opportunity to realize immediate income while increasing returns over time. Don't miss this rare chance to own a well-maintained collection of garages with strong income-producing potential in the City of Wilmington.
| Price History | |
|---|---|
| 7/31/2026 | Listed $199,000 |
General Features
| Living Area | 3074 |
|---|---|
| Sewer | No Sewer System |
| Heating | None |
| Cooling | None |
| Possession | Immediate,Settlement |
| Zoning | 26R-3 |
| Architectural Style | Other |
| Construction Materials | Block |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 2000 |
| Electric | Other |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Other |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WILMINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Status | ACTIVE |
| Directions | North Market Street,Turn onto West 26th Street,Right onto Moore Street |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Wilmington (30906) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 123600.0 |
| Tax Annual Amount | 1293.68 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 64.74 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 3074 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WILMINGTON |
| Tax Lot | 39 |
Interior Features
| Heating Fuel | None |
|---|---|
| Hot Water | None |
| Basement (Y/N) | No |
| Above Grade Finished Area | 3074 |
| Central Air Y/N | No |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | None |
| Type of Parking | Other |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 89 x 80 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved